Plans for individuals, growing teams & enterprises.
Contact us for a custom quote tailored to your needs.
We tailor pricing to your team size, usage, and Salesforce environment. Reach out and we'll put together the right plan for you — no pushy sales, just a straightforward conversation.
See exactly what's included in each tier at a glance.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Testing & Execution | |||
| Parallel Test Runs / Month | 50 | 1,000 | Unlimited |
| Prompt-Based Test Creation | ✓ | ✓ | ✓ |
| Record-to-Case Generation | ✓ | ✓ | ✓ |
| Data & Intelligence | |||
| AI-Generated Data Sets | Limited (1/test) | Unlimited | Unlimited |
| Flaky Test Detection | — | ✓ | ✓ |
| Advanced Test Analytics | — | ✓ | ✓ |
| Integrations & DevOps | |||
| GitHub Auto-Trigger (CI/CD) | — | ✓ | ✓ |
| Security & Governance | |||
| SSO / SAML | — | — | ✓ |
| Audit Logs | — | — | ✓ |
| Security Review Assistance | — | — | ✓ |
| On-Premise / VPC Deployment | — | — | ✓ |
| Support | |||
| Community Support | ✓ | ✓ | ✓ |
| Email & Chat Support | — | ✓ | ✓ |
| Dedicated Account Manager | — | — | ✓ |
| Priority Support (SLA) | — | — | ✓ |
| Custom Contract Terms | — | — | ✓ |
Everything you need to know about our pricing and plans.
Our team is ready to help you find the perfect plan for your Salesforce testing needs.